| ELK-1-173 NM · Unit 4 · Any Legal | ELK-1-174 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 54–75% (2023–2025) | 23–46% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 15% | 15% | |
| Season dates | 2026-10-10 to 2026-10-14 | 2026-10-17 to 2026-10-21 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.