| ELK-1-171 NM · Unit 51 · 1 | ELK-1-195 NM · Unit 51 · Any Legal | ELK-1-196 NM · Unit 51 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–33% (2020–2022) | 33–45% (2023–2025) | 26–35% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-10-10 to 2026-10-14 | 2026-10-17 to 2026-10-21 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.