| ELK-1-151 NM · Unit 5B · 1 | ELK-1-152 NM · Unit 5B · 1 | ELK-1-153 NM · Unit 5B · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 30–34% (2020–2022) | 11–17% (2020–2022) | 14–23% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 82% | 82% | 82% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.