| ELK-1-141 NM · Unit 5A · Any Legall · NM Resident Only | ELK-1-145 NM · Unit 5A · Any Legall · NM Resident Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–29% (2023–2025) | 0–25% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 16% | 16% | |
| Season dates | 2026-10-17 to 2026-10-21 | 2026-10-31 to 2026-11-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.