| ELK-1-132 NM · Unit 2 · Any Legal | ELK-1-133 NM · Unit 2 · Any Legal - NM Resident Only | ELK-1-134 NM · Unit 2 · Any Legal - NM Resident Only / Youth Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37–54% (2023–2025) | 46–49% (2023–2025) | 39–58% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2026-10-17 to 2026-10-21 | 2026-12-12 to 2026-12-16 | 2026-12-12 to 2026-12-16 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.