| ELK-1-114 NM · Unit 16D · Any Legal - Youth Only | ELK-1-115 NM · Unit 16D · Any Legal - Youth Only | ELK-1-260 NM · Unit 16D · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 61–71% (2023–2025) | 38–62% (2023–2025) | 38–78% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 88% | 88% | 88% | |
| Season dates | 2026-11-28 to 2026-12-02 | 2026-12-26 to 2026-12-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.