| ELK-1-112 NM · Unit 16C · Any Legal - Youth Only | ELK-1-113 NM · Unit 16C · Any Legal - Youth Only | ELK-1-255 NM · Unit 16C · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–29% (2023–2025) | 12–28% (2023–2025) | 12–19% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 83% | 83% | 83% | |
| Season dates | 2026-11-28 to 2026-12-02 | 2026-12-26 to 2026-12-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.