| ELK-1-109 NM · Unit 5A · 1 | ELK-3-102 NM · Unit 2 · 3 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 29–40% (2020–2022) | 34–39% (2020–2022) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | 16% | ||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.