| ELK-1-109 NM · Unit 5A · 1 | ELK-1-138 NM · Unit 5A · Any Legal | ELK-1-139 NM · Unit 5A · Any Legal · NM Resident Only | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–40% (2020–2022) | 14–57% (2023–2025) | 0–29% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 16% | 16% | 16% | |
| Season dates | 2026-10-10 to 2026-10-14 | 2026-10-10 to 2026-10-14 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.