| ELK-1-105 NM · Unit 10 · Any Legal - Youth Only | ELK-1-131 NM · Unit 10 · 1 | ELK-1-160 NM · Unit 10 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–50% (2023–2025) | 13–24% (2020–2022) | 23–33% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 32% | 32% | 32% | |
| Season dates | 2026-11-28 to 2026-12-02 | 2026-10-17 to 2026-10-21 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.