| ELK-1-103 NM · Unit 6C · Any Legal - Youth Only | ELK-1-104 NM · Unit 6C · Any Legal - Youth Only | ELK-1-204 NM · Unit 6C · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–47% (2023–2025) | 31–58% (2023–2025) | 35–40% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 61% | 61% | 61% | |
| Season dates | 2026-11-28 to 2026-12-02 | 2026-12-26 to 2026-12-30 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.