| ELK PERMIT 632-20 MT · Unit 630 · Season Dates | ELK PERMIT 631-20 MT · Unit 630 · Season Dates | ELK PERMIT 100-01 MT · Unit 100 · Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2021-10-23 to 2021-11-28 | 2021-10-23 to 2021-11-28 | 2021-10-23 to 2021-11-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.