| ELK B LICENSE 595-00 MT · Unit 500 · Archery Only Season Dates | ELK PERMIT 500-20 MT · Unit 500 · Archery Only Season Dates | ELK PERMIT 900-20 MT · Unit 401 · Archery Only Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | 2021-09-04 to 2021-10-17 | 2021-09-04 to 2021-10-17 | 2021-09-04 to 2021-10-17 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.