| ELK B LICENSE 447-00 MT · Unit 447 · EARLY SEASON DATES | ELK B LICENSE 101-01 MT · Unit 101 · EARLY SEASON DATES | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | |||
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-08-15 to 2026-09-04 | 2026-08-15 to 2026-10-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.