| ELK 99-4 WY · Unit 99 · Regular Season Dates | ELK 99-1 WY · Unit 99 · Regular Season Dates | ELK 1-1 WY · Unit 1 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.8–39.7% (2023–2025) | 50.3–66.9% (2023–2025) | 57.9–67% (2023–2025) | |
| Males / 100 females | 15 (EL637 - SOUTH WIND RIVER, 2025) | 15 (EL637 - SOUTH WIND RIVER, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 160 (2025) | 148 (2025) | 97 (2025) | |
| Public land | 92% | 92% | 89% | |
| Season dates | 2026-10-01 to 2026-11-20 | 2026-10-01 to 2026-10-31 | 2026-10-15 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.