| ELK 61-9 WY · Unit 61 · Regular Season Dates | ELK 61-4 WY · Unit 61 · Regular Season Dates | ELK 1-1 WY · Unit 1 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39.1–47.8% (2024–2025) | 36.6–58.5% (2023–2025) | 57.9–67% (2023–2025) | |
| Males / 100 females | 12 (MD539 - SHEEP MOUNTAIN, 2025) | 12 (MD539 - SHEEP MOUNTAIN, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 23 (2025) | 95 (2025) | 97 (2025) | |
| Public land | 69% | 69% | 89% | |
| Season dates | 2026-09-01 to 2026-09-30 | 2026-10-15 to 2026-12-21 | 2026-10-15 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.