| ELK 123-1 WY · Unit 123 · Regular Season Dates | ELK 123-2 WY · Unit 123 · Regular Season Dates | ELK 123-4 WY · Unit 123 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67.1–84.6% (2023–2025) | 73.5–88.5% (2022–2024) | 45.8–62.9% (2023–2025) | |
| Males / 100 females | 23 (MD211 - SHOSHONE RIVER, 2025) | 23 (MD211 - SHOSHONE RIVER, 2025) | 23 (MD211 - SHOSHONE RIVER, 2025) | |
| Hunters afield | 146 (2025) | 47 (2024) | 83 (2025) | |
| Public land | 32% | 32% | 32% | |
| Season dates | 2026-09-15 to 2026-10-20 | 2024-09-01 to 2024-11-30 | 2026-09-15 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.