| ELK 122-1 WY · Unit 122 · Regular Season Dates | ELK 122-2 WY · Unit 122 · Regular Season Dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 52.7–65.6% (2023–2025) | 60.3–65.7% (2024–2025) | |
| Males / 100 females | 23 (MD211 - SHOSHONE RIVER, 2025) | 23 (MD211 - SHOSHONE RIVER, 2025) | |
| Hunters afield | 125 (2025) | 108 (2025) | |
| Public land | 26% | 26% | |
| Season dates | 2026-10-01 to 2026-11-30 | 2026-10-10 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.