| ELK 113-1 WY · Unit 113 · Regular Season Dates | ELK 113-2 WY · Unit 113 · Regular Season Dates | ELK 113-3 WY · Unit 113 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 79.2–91.8% (2021–2025) | 78.7% (2022) | 74.1–87.2% (2023–2025) | |
| Males / 100 females | 17 (MD215 - UPPER SHOSHONE, 2025) | 17 (MD215 - UPPER SHOSHONE, 2025) | 17 (MD215 - UPPER SHOSHONE, 2025) | |
| Hunters afield | 53 (2025) | 94 (2022) | 148 (2025) | |
| Public land | 54% | 54% | 54% | |
| Season dates | 2026-11-05 to 2026-11-30 | 2022-11-05 to 2022-11-30 | 2026-11-05 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.