| ELK 111-1 WY · Unit 111 · Regular Season Dates | ELK 111-4 WY · Unit 111 · Regular Season Dates | ELK 1-1 WY · Unit 1 · Regular Season Dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67.5–77.4% (2023–2025) | 31.2–38% (2023–2025) | 57.9–67% (2023–2025) | |
| Males / 100 females | 17 (MD215 - UPPER SHOSHONE, 2025) | 17 (MD215 - UPPER SHOSHONE, 2025) | 14 (MD751 - BLACK HILLS, 2025) | |
| Hunters afield | 80 (2025) | 121 (2025) | 97 (2025) | |
| Public land | 61% | 61% | 89% | |
| Season dates | 2026-10-01 to 2026-10-31 | 2026-10-15 to 2026-11-14 | 2026-10-15 to 2026-11-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.