| EH101R OR · Unit EH-01 · Archery | EH101M OR · Unit EH-01 · Muzzleloader | EH101 OR · Unit EH-01 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 46% | 46% | 46% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-11-16 to 2026-11-30 | 2026-10-03 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.