| EF751P5R CO · Unit 751 · Rifle · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Leftover (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | 1 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +1 since 2021 | |
| Harvest success, 3-yr range | 66.7% (2025) | 10% (2025) | |
| Males / 100 females | 31 (D-30, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 27 (2025) | 10 (2025) | |
| Public land | 73% | 91% | |
| Season dates | 2026-12-01 to 2027-01-15 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.