| EF681O2R CO · Unit 681 · RIFLE · LIMITED LICENSES | EF681O4R CO · Unit 681 · RIFLE · LIMITED LICENSES | EF001O2R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 3 Pref Points (2024) | 0 Pref Points (2024) | Choice 2 (2026) | |
| Drew out at · NR | 3 Pref Points (2024) | 0 Pref Points (2024) | Choice 2 (2026) | |
| Point creep · res | +1 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 4.8% (2025) | |||
| Males / 100 females | 28 (D-26, 2025) | 28 (D-26, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 21 (2025) | |||
| Public land | 88% | 88% | 91% | |
| Season dates | 2024-10-26 to 2024-11-03 | 2024-11-20 to 2024-11-24 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.