| EF521O2R CO · Unit 521 · Rifle · Limited Licenses | EF521O4R CO · Unit 521 · Rifle · Limited Licenses | EF001O2R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 0 Pref Points (2026) | Choice 2 (2026) | |
| Drew out at · NR | 4 Pref Points (2026) | 4 Pref Points (2025) | Choice 2 (2026) | |
| Point creep · res | -3 since 2023 | +0 since 2023 | ||
| Harvest success, 3-yr range | 25% (2025) | 66.7% (2025) | 4.8% (2025) | |
| Males / 100 females | 34 (D-51, 2025) | 34 (D-51, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 20 (2025) | 9 (2025) | 21 (2025) | |
| Public land | 75% | 75% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-18 to 2026-11-22 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.