| EF521O1M CO · Unit 521 · Muzzleloader · Limited Licenses | EF001O1M CO · Unit 1 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | None Drawn (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | None Drawn (2026) | |
| Point creep · res | +0 since 2021 | +0 since 2021 | |
| Harvest success, 3-yr range | 20% (2025) | 0% (2025) | |
| Males / 100 females | 34 (D-51, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 15 (2025) | 3 (2025) | |
| Public land | 75% | 91% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.