| EF501O2R CO · Unit 501 · Rifle · Limited Licenses | EF501P5R CO · Unit 501 · Rifle · Limited Licenses | EF001O2R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 0 Pref Points (2026) | Choice 2 (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | 0 Pref Points (2026) | Choice 2 (2026) | |
| Point creep · res | +0 since 2023 | +0 since 2021 | ||
| Harvest success, 3-yr range | 32.6% (2025) | 34.6% (2025) | 4.8% (2025) | |
| Males / 100 females | 26 (D-38, 2025) | 26 (D-38, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 46 (2025) | 26 (2025) | 21 (2025) | |
| Public land | 90% | 90% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-09-01 to 2027-01-31 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.