| EF441W7R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EF441W9R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EF003W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2022) | 1 Pref Points (2022) | 0 Pref Points (2021) | |
| Drew out at · NR | ||||
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 48% | 48% | 54% | |
| Season dates | 2022-12-10 to 2022-12-14 | 2022-12-17 to 2022-12-21 | 2021-01-08 to 2021-01-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.