| EF371L1R CO · Unit 371 · RIFLE · LIMITED LICENSES | EF371P5R CO · Unit 371 · Rifle · Limited Licenses | EF003E1R CO · Unit 2 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2024) | 0 Pref Points (2026) | 3 Pref Points (2023) | |
| Drew out at · NR | 0 Pref Points (2023) | Choice 2 (2025) | None Drawn (2023) | |
| Point creep · res | +2 since 2021 | |||
| Harvest success, 3-yr range | 50% (2025) | |||
| Males / 100 females | 31 (D-9, 2025) | 31 (D-9, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 10 (2025) | |||
| Public land | 86% | 86% | 91% | |
| Season dates | 2024-11-30 to 2024-12-08 | 2026-09-01 to 2027-01-31 | 2023-08-15 to 2023-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.