| EF301W7R CO · Unit 301 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EF301W5R CO · Unit 301 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EF003W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2021) | Choice 2 (2021) | 0 Pref Points (2021) | |
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 15% | 15% | 54% | |
| Season dates | 2021-01-07 to 2021-01-11 | 2021-01-01 to 2021-01-05 | 2021-01-08 to 2021-01-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.