| EF231O3R CO · Unit 231 · Rifle · Limited Licenses | EF231O4R CO · Unit 231 · Rifle · Limited Licenses | EF001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Choice 2 (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | Choice 2 (2025) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 15.4% (2025) | 15.8% (2025) | 35% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 39 (2025) | 19 (2025) | 20 (2025) | |
| Public land | 64% | 64% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.