| EF214O2R CO · Unit 214 · Rifle · Limited Licenses | EF214W7R CO · Unit 214 · RANCHING FOR WILDLIFE · LIMITED LICENSES | EF001O2R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 2 (2023) | Choice 2 (2026) | |
| Drew out at · NR | Leftover (2026) | Choice 2 (2026) | ||
| Point creep · res | +0 since 2023 | |||
| Harvest success, 3-yr range | 28.3% (2025) | 4.8% (2025) | ||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 46 (2025) | 21 (2025) | ||
| Public land | 24% | 24% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2023-11-18 to 2023-11-22 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.