| EF128L1R CO · Unit 128 | EF040L1R CO · Unit 40 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Leftover (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | 0 Pref Points (2026) | |
| Point creep · res | |||
| Harvest success, 3-yr range | 15.3% (2025) | ||
| Males / 100 females | 39 (D-45, 2025) | 35 (D-18, 2025) | |
| Hunters afield | 98 (2025) | ||
| Public land | 13% | 62% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.