| EF084W4R CO · Unit 84 · Ranching for Wildlife · Limited Licenses | EF084W5R CO · Unit 84 · Ranching for Wildlife · Limited Licenses | EF003W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | 5 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | ||||
| Point creep · res | +5 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 32 (D-34, 2025) | 32 (D-34, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 29% | 29% | 54% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-01-17 to 2026-01-26 | 2026-12-19 to 2026-12-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.