| EF071P4R CO · Unit 71 · Rifle · Limited Licenses | EF071P1R CO · Unit 71 · Rifle · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | 0 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2026) | 0 Pref Points (2026) | 1 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | -1 since 2021 | +1 since 2021 | |
| Harvest success, 3-yr range | 71.4% (2025) | 25% (2025) | 10% (2025) | |
| Males / 100 females | 32 (D-24, 2025) | 32 (D-24, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 21 (2025) | 4 (2025) | 10 (2025) | |
| Public land | 85% | 85% | 91% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-10-14 to 2026-10-18 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.