| EF070P4R CO · Unit 70 · Rifle · Limited Licenses | EF070P5R CO · Unit 70 · Rifle · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 0 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | 1 Pref Points (2026) | 1 Pref Points (2026) | |
| Point creep · res | -1 since 2021 | +1 since 2021 | ||
| Harvest success, 3-yr range | 44.4% (2025) | 71.4% (2025) | 10% (2025) | |
| Males / 100 females | 32 (D-24, 2025) | 32 (D-24, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 72 (2025) | 21 (2025) | 10 (2025) | |
| Public land | 70% | 70% | 91% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-12-01 to 2026-12-15 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.