| EF064O1R CO · Unit 64 · Rifle · Limited Licenses | EF064P5R CO · Unit 64 · Rifle · Limited Licenses | EF001O1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | Choice 2 (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | 0 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 17.2% (2025) | 35% (2025) | 0% (2025) | |
| Males / 100 females | 36 (D-40, 2025) | 36 (D-40, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 122 (2025) | 20 (2025) | 8 (2025) | |
| Public land | 45% | 45% | 91% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-12-01 to 2026-12-31 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.