| EF062P2R CO · Unit 62 · Rifle · Limited Licenses | EF062P4R CO · Unit 62 · Rifle · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 34.8% (2025) | 28.8% (2025) | 10% (2025) | |
| Males / 100 females | 40 (D-19, 2025) | 40 (D-19, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 112 (2025) | 80 (2025) | 10 (2025) | |
| Public land | 70% | 70% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-18 to 2026-11-22 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.