| EF052P5R CO · Unit 52 · Rifle · Limited Licenses | EF052O4R CO · Unit 52 · Rifle · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2025) | Leftover (2026) | 1 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 39.7% (2025) | 8.7% (2025) | 10% (2025) | |
| Males / 100 females | 34 (D-51, 2025) | 34 (D-51, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 58 (2025) | 23 (2025) | 10 (2025) | |
| Public land | 48% | 48% | 91% | |
| Season dates | 2026-12-01 to 2027-01-31 | 2026-11-18 to 2026-11-22 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.