| EF051P5R CO · Unit 51 · Rifle · Limited Licenses | EF051O4R CO · Unit 51 · Rifle · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 3 (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | 1 Pref Points (2026) | ||
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 34.7% (2025) | 17.9% (2025) | 10% (2025) | |
| Males / 100 females | 26 (D-17, 2025) | 26 (D-17, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 219 (2025) | 28 (2025) | 10 (2025) | |
| Public land | 46% | 46% | 91% | |
| Season dates | 2026-09-01 to 2027-01-31 | 2026-11-18 to 2026-11-22 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.