| EF049O4R CO · Unit 49 · Rifle · Limited Licenses | EF049S4R CO · Unit 49 · Rifle · Limited Licenses | EF001O4R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 2 (2026) | Choice 2 (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Choice 2 (2026) | ||
| Point creep · res | +0 since 2021 | |||
| Harvest success, 3-yr range | 31.4% (2025) | 34.3% (2025) | 50% (2025) | |
| Males / 100 females | 27 (D-16, 2025) | 27 (D-16, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 118 (2025) | 35 (2025) | 20 (2025) | |
| Public land | 72% | 72% | 91% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.