| EF048O4R CO · Unit 48 · Rifle · Limited Licenses | EF048O3R CO · Unit 48 · Rifle · Limited Licenses | EF001O4R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | Choice 2 (2026) | |
| Drew out at · NR | Choice 2 (2023) | 3 Pref Points (2026) | Choice 2 (2026) | |
| Point creep · res | +0 since 2024 | -1 since 2023 | ||
| Harvest success, 3-yr range | 15% (2025) | 0% (2025) | 50% (2025) | |
| Males / 100 females | 21 (D-15, 2025) | 21 (D-15, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 20 (2025) | 21 (2025) | 20 (2025) | |
| Public land | 89% | 89% | 91% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.