| EF043O4R CO · Unit 43 · Rifle · Limited Licenses | EF043P5R CO · Unit 43 · Rifle · Limited Licenses | EF001O4R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 1 Pref Points (2026) | Choice 2 (2026) | |
| Drew out at · NR | Leftover (2024) | 1 Pref Points (2026) | Choice 2 (2026) | |
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 18.3% (2025) | 36.4% (2025) | 50% (2025) | |
| Males / 100 females | 24 (D-13, 2025) | 24 (D-13, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 71 (2025) | 66 (2025) | 20 (2025) | |
| Public land | 73% | 73% | 91% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-08-15 to 2027-01-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.