| EF041P5R CO · Unit 41 · Rifle · Limited Licenses | EF041O4R CO · Unit 41 · Rifle · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 3 (2026) | Choice 2 (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | None Drawn (2026) | 1 Pref Points (2026) | |
| Point creep · res | +1 since 2021 | |||
| Harvest success, 3-yr range | 26.7% (2025) | 20.6% (2025) | 10% (2025) | |
| Males / 100 females | 29 (D-12, 2025) | 29 (D-12, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 131 (2025) | 34 (2025) | 10 (2025) | |
| Public land | 63% | 63% | 91% | |
| Season dates | 2026-09-01 to 2027-01-31 | 2026-11-18 to 2026-11-22 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.