| EF041O2R CO · Unit 41 · Rifle · Limited Licenses | EF041P5R CO · Unit 41 · Rifle · Limited Licenses | EF001O2R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 4 (2026) | Choice 3 (2026) | Choice 2 (2026) | |
| Drew out at · NR | Choice 3 (2026) | Choice 2 (2026) | Choice 2 (2026) | |
| Point creep · res | ||||
| Harvest success, 3-yr range | 9.5% (2025) | 26.7% (2025) | 4.8% (2025) | |
| Males / 100 females | 29 (D-12, 2025) | 29 (D-12, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 147 (2025) | 131 (2025) | 21 (2025) | |
| Public land | 63% | 63% | 91% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-09-01 to 2027-01-31 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.