| EF040P5R CO · Unit 40 · Rifle · Limited Licenses | EF040W2R CO · Unit 40 · Ranching for Wildlife · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 2 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | 1 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | +0 since 2021 | +1 since 2021 | |
| Harvest success, 3-yr range | 57.3% (2025) | 10% (2025) | ||
| Males / 100 females | 35 (D-18, 2025) | 35 (D-18, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 164 (2025) | 10 (2025) | ||
| Public land | 62% | 62% | 91% | |
| Season dates | 2026-09-01 to 2026-11-30 | 2026-10-17 to 2026-10-21 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.