| EF038V1A CO · Unit 38 · Archery · Limited Nonresident Licenses | EF006V1A CO · Unit 6 · Archery · Limited Nonresident Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | Leftover (2025) | Leftover (2026) | |
| Point creep · res | |||
| Harvest success, 3-yr range | 0% (2025) | 0% (2025) | |
| Males / 100 females | 57 (D-27, 2025) | 25 (D-3, 2025) | |
| Hunters afield | 2 (2025) | 9 (2025) | |
| Public land | 30% | 68% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.