| EF022O3R CO · Unit 22 · RIFLE · LIMITED LICENSES | EF022P5R CO · Unit 22 · Rifle · Limited Licenses | EF001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 2 (2026) | ||
| Drew out at · NR | Leftover (2026) | Choice 2 (2025) | ||
| Point creep · res | ||||
| Harvest success, 3-yr range | 51.1% (2025) | 35% (2025) | ||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 278 (2025) | 20 (2025) | ||
| Public land | 73% | 73% | 91% | |
| Season dates | 2022-11-12 to 2022-11-18 | 2026-10-15 to 2026-12-31 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.