| EF022L1R CO · Unit 22 · Rifle · Limited Licenses | EF022P5R CO · Unit 22 · Rifle · Limited Licenses | EF001L1R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | Leftover (2026) | 1 Pref Points (2026) | |
| Point creep · res | +2 since 2021 | +1 since 2021 | ||
| Harvest success, 3-yr range | 41% (2025) | 51.1% (2025) | 10% (2025) | |
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 39 (2025) | 278 (2025) | 10 (2025) | |
| Public land | 73% | 73% | 91% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2026-10-15 to 2026-12-31 | 2026-12-01 to 2026-12-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.