| EF021O3R CO · Unit 21 · Rifle · Limited Licenses | EF021O4R CO · Unit 21 · Rifle · Limited Licenses | EF001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Choice 3 (2026) | Choice 2 (2026) | |
| Drew out at · NR | 2 Pref Points (2026) | Choice 3 (2026) | Choice 2 (2025) | |
| Point creep · res | +0 since 2023 | |||
| Harvest success, 3-yr range | 19.8% (2025) | 28.7% (2025) | 35% (2025) | |
| Males / 100 females | 42 (D-11, 2025) | 42 (D-11, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 81 (2025) | 94 (2025) | 20 (2025) | |
| Public land | 88% | 88% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.