| EF020O3R CO · Unit 20 · Rifle · Limited Licenses | EF020P5R CO · Unit 20 · Rifle · Limited Licenses | EF001O3R CO · Unit 1 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 0 Pref Points (2026) | Choice 2 (2026) | |
| Drew out at · NR | None Drawn (2026) | 0 Pref Points (2026) | Choice 2 (2025) | |
| Point creep · res | +1 since 2021 | +0 since 2021 | ||
| Harvest success, 3-yr range | 40% (2025) | 53.9% (2025) | 35% (2025) | |
| Males / 100 females | 42 (D-10, 2025) | 42 (D-10, 2025) | 28 (D-1, 2025) | |
| Hunters afield | 10 (2025) | 358 (2025) | 20 (2025) | |
| Public land | 49% | 49% | 91% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-09-01 to 2027-01-31 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.